352 players will go under the mallet in the IPL Auction 2018 in Bengaluru on February 20 after Ishank Jaggi was added to the sale list. The base cost of the players ranges from INR 10 lakh to INR 2 crore with only 22 players choosing to show themselves at a base cost of INR 1 crore or more, with Ishant Sharma the sole Indian on that list of the 352 players on the rundown, 122 are global players, including 23 Indian internationals and the staying 230 are uncapped players. There are additionally six players from Associate countries, five of whom are from Afghanistan and one from UAE.
To the extent the most astounding base cost of INR 2 crore is concerned, just seven players, of whom Ishant Sharma is the sole Indian delegate has recorded themselves at that cost. Altogether, only 22 players out of the 352 have recorded themselves with a base cost of INR 1 crore or more.Plenty of players, both Indian and abroad, have chosen to keep a low base cost in the trusts of drawing in a group in IPL Auction 2018. Of the players in the bartering, there are 203 uncapped Indian stars, excluding Ishank Jaggi, who was included late in the sale list.
A comparable pattern was watched for alternate sides as well, who notwithstanding spending cash, neglected to get the truly necessary wins in the competition. Lords XI Punjab put resources into Mohit Sharma and Marcus Stoinis, however, the pair between them didn’t convey as much of course. Delhi Daredevils to are in the comparable vessel, who purchased any semblance of Chris Morris and Carlos Brathwaite, however, could reach similarly as the 6th place in the league.As two new groups were presented for the current year – Gujarat Lions and Rising Pune Supergiants, they had the opportunity to fabricate their squad without any preparation. For one, things worked out well, for the other, not really.
List of IPL 2018 Players Released For IPL 11
Be that as it may, for others, they had the formula for achievement, however harm got in their direction. Imperial Challengers Bangalore had a solid squad generally speaking when they started, however subsequent to losing their abroad bowlers, their rocking the bowling alley took a hit. Additionally, Rising Pune Supergiants lost a large portion of their key players to wounds right on time in the opposition.
Among all the discernible gets, it was just Yuvraj Singh who appeared to be justified regardless of each penny. His nearness in the center request for Sunrisers Hyderabad has positively assumed a colossal part in securing them the trophy.
As the current year’s sales are under 2 weeks away, the groups more likely than not started to mull over on whom to pick from the 63 players that have been discharged for the sale. Watch this space for more reports on this front, as we present to you the most recent sale news. IPL sell off 2018 player rundown is set underneath.
Upwards of 140 cricketers including 44 abroad players have been held by the VIVO IPL 2018 season.
| Team | Purse Spent | Balance Purse | Purse Spent (Rs. In Crs) | Balance Purse (Rs. In Crs) | Total Players in the squad | Overseas Players |
| DD | 445,000,000 | 215,000,000 | 44.5 | 21.5 | 18 | 5 |
| KXIP | 426,500,000 | 233,500,000 | 42.65 | 23.35 | 19 | 5 |
| KKR | 462,500,000 | 197,500,000 | 46.25 | 19.75 | 14 | 4 |
| MI | 544,450,000 | 115,550,000 | 54.445 | 11.555 | 20 | 6 |
| RCB | 531,750,000 | 128,250,000 | 53.175 | 12.825 | 20 | 8 |
| SRH | 451,000,000 | 209,000,000 | 45.1 | 20.9 | 17 | 5 |
| RPS | 469,000,000 | 191,000,000 | 46.9 | 19.1 | 16 | 5 |
| GL | 516,500,000 | 143,500,000 | 51.65 | 14.35 | 16 | 6 |
| Total | 3,846,700,000 | 1,433,300,000 | 384.67 | 143.33 | 140 | 44 |
Here’s the list of players who have been retained by the eight VIVO Indian Premier League teams:
| Rising Pune Supergiants | Gujarat Lions | ||||
| Player Name | Bid Amount | Player Name | Bid Amount | ||
| M S Dhoni | 125,000,000 | Suresh Raina | 125,000,000 | ||
| Ajinkya Rahane | 95,000,000 | Ravindra Jadeja | 95,000,000 | ||
| R Ashwin | 75,000,000 | * | James Faulkner | 75,000,000 | |
| * | Steven Smith | 55,000,000 | * | Brendon McCullum | 55,000,000 |
| * | Faf Du Plessis | 40,000,000 | * | Dwayne Bravo | 40,000,000 |
| * | Mitchell Marsh | 48,000,000 | * | Aaron Finch | 10,000,000 |
| Ashok Dinda | 5,000,000 | * | Dwayne Smith | 23,000,000 | |
| Ankush Bains | 1,000,000 | Dinesh Karthik | 23,000,000 | ||
| Rajat Bhatia | 6,000,000 | Dhawal Kulkarni | 20,000,000 | ||
| Ankit Sharma | 1,000,000 | Praveen Kumar | 35,000,000 | ||
| Ishwar Pandey | 2,000,000 | * | Andrew Tye | 5,000,000 | |
| * | Adam Zampa | 3,000,000 | Ishan Kishan | 3,500,000 | |
| Jaskaran Singh | 1,000,000 | Pradeep Sangwan | 2,000,000 | ||
| Baba Aparajith | 1,000,000 | Shivil Kaushik | 1,000,000 | ||
| Deepak Chahar | 1,000,000 | Shadab Jakati | 2,000,000 | ||
| * | Usman Khwaja | 10,000,000 | Jaydev Shah | 2,000,000 | |
| Salary Cap Spent | 469,000,000 | Salary Cap Spent | 516,500,000 | ||
| Balance of Salary Cap | 191,000,000 | Balance of Salary Cap | 143,500,000 | ||
| No of Players | 16 | No of Players | 16 | ||
| No of Overseas Players | 5 | No of Overseas Players | 6 | ||
| Kings XI Punjab | Kolkata Knight Riders | ||||
| Player Name | Bid Amount | Player Name | Bid Amount | ||
| * | David Miller | 125,000,000 | Gautam Gambhir | 125,000,000 | |
| Manan Vohra | 40,000,000 | * | Sunil Narine | 95,000,000 | |
| Akshar Rajesh Patel | 7,500,000 | * | Andre Russell | 6,000,000 | |
| * | Glenn Maxwell | 60,000,000 | Kuldeep Singh Yadav | 4,000,000 | |
| Gurkeerat Mann Singh | 13,000,000 | Manish Pandey | 17,000,000 | ||
| Anureet Singh | 2,000,000 | Suryakumar Yadav | 7,000,000 | ||
| Sandeep Sharma | 8,500,000 | Piyush Chawla | 42,500,000 | ||
| Shardul Narendra Thakur | 2,000,000 | Robin Uthappa | 50,000,000 | ||
| * | Shaun Marsh | 22,000,000 | * | Shakib Al Hasan | 28,000,000 |
| Wriddhiman Saha | 22,000,000 | * | Chris Lynn | 13,000,000 | |
| Murali Vijay | 30,000,000 | Umesh Yadav | 26,000,000 | ||
| Nikhil Shankar Naik | 3,000,000 | Yusuf Pathan | 32,500,000 | ||
| Mohit Sharma | 65,000,000 | Sheldon Jackson | 1,500,000 | ||
| * | Marcus Stoinis | 5,500,000 | Ankit Singh Rajpoot | 15,000,000 | |
| K.C. Cariappa | 8,000,000 | ||||
| Armaan Jaffer | 1,000,000 | ||||
| Pardeep Sahu | 1,000,000 | ||||
| Swapnil Singh | 1,000,000 | ||||
| * | Hashim Amla | 10,000,000 | |||
| Salary Cap Spent | 426,500,000 | Salary Cap Spent | 462,500,000 | ||
| Balance of Salary Cap | 233,500,000 | Balance of Salary Cap | 197,500,000 | ||
| No of Players | 19 | No of Players | 14 | ||
| No of Overseas Players | 5 | No of Overseas Players | 4 | ||
| Mumbai Indians | Delhi Daredevils | ||||
| Player Name | Bid Amount | Player Name | Bid Amount | ||
| Rohit Sharma | 125,000,000 | * | Jean-Paul Duminy | 22,000,000 | |
| * | Kieron Pollard | 95,000,000 | Mohammad Shami | 42,500,000 | |
| * | Lasith Malinga | 75,000,000 | * | Quinton de Kock | 35,000,000 |
| Harbhajan Singh | 55,000,000 | Shahbaz Nadeem | 8,500,000 | ||
| Ambati Rayudu | 40,000,000 | Mayank Agarwal | 16,000,000 | ||
| Jasprit Bumrah | 12,000,000 | Jayant Yadav | 1,000,000 | ||
| Shreyas Gopal | 1,000,000 | Amit Mishra | 35,000,000 | ||
| * | Lendl Simmons | 5,500,000 | Shreyas Iyer | 26,000,000 | |
| Ranganath Vinay Kumar | 29,950,000 | Zaheer Khan | 40,000,000 | ||
| Parthiv Patel | 14,000,000 | * | Sam Billings | 3,000,000 | |
| * | Mitchell McClenaghan | 3,000,000 | Sanju Samson | 42,000,000 | |
| Nitish Rana | 1,000,000 | * | Christopher Morris | 70,000,000 | |
| Siddhesh Dinesh Lad | 1,000,000 | * | Carlos Brathwaite | 42,000,000 | |
| J Suchith | 1,000,000 | Karun Nair | 40,000,000 | ||
| Hardik Pandya | 1,000,000 | Rishabh Pant | 19,000,000 | ||
| * | Jos Buttler | 38,000,000 | C.V. Milind | 1,000,000 | |
| * | Tim Southee | 25,000,000 | Syed Khaleel Ahmed | 1,000,000 | |
| Jitesh Sharma | 1,000,000 | Pratyush Singh | 1,000,000 | ||
| Krunal Pandya | 20,000,000 | ||||
| Deepak Punia | 1,000,000 | ||||
| Salary Cap Spent | 544,450,000 | Salary Cap Spent | 445,000,000 | ||
| Balance of Salary Cap | 115,550,000 | Balance of Salary Cap | 215,000,000 | ||
| No of Players | 20 | No of Players | 18 | ||
| No of Overseas Players | 6 | No of Overseas Players | 5 | ||
| Royal Challengers Bangalore | Sunrisers Hyderabad | ||||
| Player Name | Bid Amount | Player Name | Bid Amount | ||
| Virat Kohli | 125,000,000 | Shikhar Dhawan | 125,000,000 | ||
| * | AB de Villiers | 95,000,000 | Bhuvneshwar Kumar | 42,500,000 | |
| * | Chris Gayle | 75,000,000 | * | David Warner | 55,000,000 |
| * | Mitchell Starc | 50,000,000 | * | Moises Henriques | 10,000,000 |
| Yuzvendra Singh Chahal | 1,000,000 | Naman Ojha | 5,000,000 | ||
| Harshal Patel | 4,000,000 | Ricky Bhui | 1,000,000 | ||
| Mandeep Hardev Singh | 8,000,000 | * | Kane Williamson | 6,000,000 | |
| * | Adam Milne | 7,000,000 | Siddarth Kaul | 1,000,000 | |
| Sarfaraz Naushad Khan | 5,000,000 | Bipul Sharma | 1,000,000 | ||
| Sreenath Arvind | 1,000,000 | Ashish Nehra | 55,000,000 | ||
| Kedar Jadhav | 21,750,000 | Yuvraj Singh | 70,000,000 | ||
| * | Shane Watson | 95,000,000 | * | Ben Cutting | 5,000,000 |
| Stuart Binny | 20,000,000 | Abhimanyu Mithun | 3,000,000 | ||
| * | Samuel Badree | 5,000,000 | * | Mustafizur Rahman | 14,000,000 |
| * | Travis Head | 5,000,000 | Barinder Singh Sran | 12,000,000 | |
| Sachin Baby | 1,000,000 | Deepak Hooda | 42,000,000 | ||
| Iqbal Abdullah | 1,000,000 | Vijay Shankar | 3,500,000 | ||
| KL Rahul | 10,000,000 | ||||
| Avesh Khan | 1,000,000 | ||||
| * | Tabraiz Shamsi | 1,000,000 | |||
| Salary Cap Spent | 531,750,000 | Salary Cap Spent | 451,000,000 | ||
| Balance of Salary Cap | 128,250,000 | Balance of Salary Cap | 209,000,000 | ||
| No of Players | 20 | No of Players | 17 | ||
| No of Overseas Players | 8 | No of Overseas Players | 5 | ||
Players sold
| PLAYER | BASE PRICE |
| Ishant Sharma | ₹2,00,00,000 |
| Jason Holder | ₹1,50,00,000 |
| Brad Haddin | ₹1,50,00,000 |
| Nathan Lyon | ₹1,50,00,000 |
| Jonny Bairstow | ₹1,50,00,000 |
| Kyle Abbott | ₹1,50,00,000 |
| Marlon Samuels | ₹1,00,00,000 |
| Alex Hales | ₹1,00,00,000 |
| Andile Phehlukwayo | ₹1,00,00,000 |
| Grant Elliott | ₹1,00,00,000 |
| Nic Maddinson | ₹50,00,000 |
| Michael Klinger | ₹50,00,000 |
| Cheteshwar Pujara | ₹50,00,000 |
| Thisara Perera | ₹50,00,000 |
| Mohammad Shahzad | ₹50,00,000 |
| Kusal Janith Perera | ₹50,00,000 |
| Callum Ferguson | ₹50,00,000 |
| Muhammad Yasir Arafat | ₹50,00,000 |
| Farveez Maharoof | ₹50,00,000 |
| Ross Taylor | ₹50,00,000 |
| Irfan Pathan | ₹50,00,000 |
| Colin Munro | ₹50,00,000 |
| Dinesh Chandimal | ₹50,00,000 |
| James Neesham | ₹50,00,000 |
| Wayne Parnell | ₹50,00,000 |
| Mitchell Santner | ₹50,00,000 |
| Jerome Taylor | ₹50,00,000 |
| Suranga Lakmal | ₹50,00,000 |
| Brad Hogg | ₹50,00,000 |
| Imran Tahir | ₹50,00,000 |
| Evin Lewis | ₹50,00,000 |
| Unmukt Chand | ₹30,00,000 |
| Abhinav Mukund | ₹30,00,000 |
| Tom Cooper | ₹30,00,000 |
| Ben Dwarshuis | ₹30,00,000 |
| Farhaan Behardien | ₹30,00,000 |
| Dawlat Zadran | ₹30,00,000 |
| Parveez Rasool | ₹30,00,000 |
| David Wiese | ₹30,00,000 |
| Ramesh Mendis | ₹30,00,000 |
| Anamul Haque Bijoy | ₹30,00,000 |
| Niroshan Dickwella | ₹30,00,000 |
| P Malinda Pushpakumara | ₹30,00,000 |
| Shane Dorwich | ₹30,00,000 |
| Neil Broom | ₹30,00,000 |
| Tom Bruce | ₹30,00,000 |
| Pankaj Singh | ₹30,00,000 |
| Joe Burns | ₹30,00,000 |
| Rudra Pratap Singh | ₹30,00,000 |
| Theunis De Bruyn | ₹30,00,000 |
| Fawad Ahmed | ₹30,00,000 |
| Michael Beer | ₹30,00,000 |
| Akila Dananjaya | ₹30,00,000 |
| Sam Heazlett | ₹30,00,000 |
| Anton Devcich | ₹30,00,000 |
| Tamim Iqbal | ₹30,00,000 |
| Rayad Emrit | ₹30,00,000 |
| Kusal Mendis | ₹30,00,000 |
| Jonathan Carter | ₹30,00,000 |
| Colin De Grandhomme | ₹30,00,000 |
| Johan Botha | ₹30,00,000 |
| Faiz Fazal | ₹30,00,000 |
| Dhananjaya De Silva | ₹30,00,000 |
| Jeevan Mendis | ₹30,00,000 |
| Rahul Sharma | ₹30,00,000 |
| Thikshila De Silva | ₹30,00,000 |
| Nathan McCullum | ₹30,00,000 |
| Seekkuge Prasanna | ₹30,00,000 |
| Sean Abbott | ₹30,00,000 |
| Mehedi Hasan Miraz | ₹30,00,000 |
| Angelo Perera | ₹30,00,000 |
| Shabbir Rahman Roman | ₹30,00,000 |
| Dasun Shanka | ₹30,00,000 |
| Dwaine Pretorius | ₹30,00,000 |
| Mohammad Mahmudullah | ₹30,00,000 |
| Jesse Ryder | ₹30,00,000 |
| Abhishek Nayar | ₹30,00,000 |
| Joginder Sharma | ₹30,00,000 |
| Johnson Charles | ₹30,00,000 |
| Taskin Ahmed | ₹30,00,000 |
| Ben Dunk | ₹30,00,000 |
| Andre Fletcher | ₹30,00,000 |
| Dushmantha Chameera | ₹30,00,000 |
| Jack Wildermuth | ₹30,00,000 |
| Sheldon Cottrell | ₹30,00,000 |
| Alex Ross | ₹30,00,000 |
| Miguel Cummins | ₹30,00,000 |
| Mitchell Swepson | ₹30,00,000 |
| Krismar Santokie | ₹30,00,000 |
| Parvinder Awana | ₹30,00,000 |
| Ben Wheeler | ₹30,00,000 |
| Shannon Gabriel | ₹30,00,000 |
| Robbie Frylinck | ₹30,00,000 |
| Kesrick Williams | ₹30,00,000 |
| Ben Hilfenhaus | ₹30,00,000 |
| Lahiru Kumara | ₹30,00,000 |
| Lungisani Ngidi | ₹30,00,000 |
| Subramaniam Badrinath | ₹30,00,000 |
| Pragyan Ojha | ₹30,00,000 |
| Lakshan Sandakan | ₹30,00,000 |
| Ish Sodhi | ₹30,00,000 |
| Ronsford Beaton | ₹20,00,000 |
| Mohamad Asghar Stanikzai | ₹20,00,000 |
| Manprit Juneja | ₹20,00,000 |
| Chris Green | ₹20,00,000 |
| Shamar Springer | ₹20,00,000 |
| Ashton Turner | ₹20,00,000 |
| Raymon Reifer | ₹20,00,000 |
| Rajagopal Sathish | ₹20,00,000 |
| Harpreet Singh | ₹20,00,000 |
| Jalaj Saxena | ₹20,00,000 |
| Nitin Saini | ₹20,00,000 |
| Dishant Yagnik | ₹20,00,000 |
| Rishi Arothe | ₹10,00,000 |
| Shivam Chauhan | ₹10,00,000 |
| Karan Kaila | ₹10,00,000 |
| N Jagadeesan | ₹10,00,000 |
| Ankit Kaushik | ₹10,00,000 |
| Ritwik Chowdhury | ₹10,00,000 |
| Ben McDermott | ₹10,00,000 |
| Parth Kohli | ₹10,00,000 |
| Umang Sharma | ₹10,00,000 |
| Prithvi Shaw | ₹10,00,000 |
| Dasari Swaroop Kumar | ₹10,00,000 |
| Glenn Phillips | ₹10,00,000 |
| Vishal Kushwah | ₹10,00,000 |
| Nakul Sharma | ₹10,00,000 |
| Kanishk Seth | ₹10,00,000 |
| Jaskaranvir Singh Sohi | ₹10,00,000 |
| Shivam Dubey | ₹10,00,000 |
| Puneet Datey | ₹10,00,000 |
| Vikas Tokas | ₹10,00,000 |
| Akshay Chauhan | ₹10,00,000 |
| Jamaluddin Syed Mohammad | ₹10,00,000 |
| Sandeep Warrier | ₹10,00,000 |
| Tushar Deshpande | ₹10,00,000 |
| Sumit Narwal | ₹10,00,000 |
| Rush Kalaria | ₹10,00,000 |
| Mahipal Lomror | ₹10,00,000 |
| K M Asif | ₹10,00,000 |
| Bhargav Bhatt | ₹10,00,000 |
| Priyank Panchal | ₹10,00,000 |
| Manan Sharma | ₹10,00,000 |
| Mohit Ahlawat | ₹10,00,000 |
| Manvinder Bisla | ₹10,00,000 |
| Prerak Mankad | ₹10,00,000 |
| Shreevats Goswami | ₹10,00,000 |
| Amit Mishra | ₹10,00,000 |
| Ronit More | ₹10,00,000 |
| Sanjay Pahal | ₹10,00,000 |
| Kavish Panchal | ₹10,00,000 |
| Vishnu Vinod | ₹10,00,000 |
| Shivam Sharma | ₹10,00,000 |
| Abu Nechim Ahmed | ₹10,00,000 |
| Rajesh Bishnoi | ₹10,00,000 |
| Babashafi Khan Pathan | ₹10,00,000 |
| Rohan Prem | ₹10,00,000 |
| Rahul Shukla | ₹10,00,000 |
| Syed Mehdi Hasan | ₹10,00,000 |
| Hanuma Vihari | ₹10,00,000 |
| Sumit Ruikar | ₹10,00,000 |
| Ajay Ahlawat | ₹10,00,000 |
| Varun Khanna | ₹10,00,000 |
| Shaurya Sanandia | ₹10,00,000 |
| Veer Pratap Singh | ₹10,00,000 |
| Manjeet Kumar Chaudhary | ₹10,00,000 |
| Hardik Sethi | ₹10,00,000 |
| Tanveer Ulhaq | ₹10,00,000 |
| Ishwar Chaudhary | ₹10,00,000 |
| Azhar Shaikh | ₹10,00,000 |
| Cheepurupalli Stephen | ₹10,00,000 |
| K Vignesh | ₹10,00,000 |
| Rajwinder Singh | ₹10,00,000 |
| A. Aswin Crist | ₹10,00,000 |
| Yuvraj Chudasama | ₹10,00,000 |
| Deepak Dalal | ₹10,00,000 |
| Vijay Gohil | ₹10,00,000 |
| Pritam Das | ₹10,00,000 |
| Rahul Kanojia | ₹10,00,000 |
| Nikit Dhumal | ₹10,00,000 |
| R. Sai Kishore | ₹10,00,000 |
| Shakti Malviya | ₹10,00,000 |
| M. Ravi Kiran | ₹10,00,000 |
| Rahil S Shah | ₹10,00,000 |
| Prasidh Krishna | ₹10,00,000 |
| Siddarth Trivedi | ₹10,00,000 |
| Paidakalva Vijay Kumar | ₹10,00,000 |
| Dhruv Shorey | ₹10,00,000 |
| Chandra Pal Singh | ₹10,00,000 |
| Kaushal Singh | ₹10,00,000 |
| Diwesh Pathania | ₹10,00,000 |
| Shishir Bhavane | ₹10,00,000 |
| Umar Nazir | ₹10,00,000 |
| Arjit Gupta | ₹10,00,000 |
| Khalid Ahmad | ₹10,00,000 |
| Pramod Chandila | ₹10,00,000 |
| Paras Dogra | ₹10,00,000 |
| Dafedar Khizar Anwar | ₹10,00,000 |
| Aditya Garhwal | ₹10,00,000 |
| Himmat Singh | ₹10,00,000 |
| M. D Sarfaraz Ashraf | ₹10,00,000 |
| Amandeep Khare | ₹10,00,000 |
| Nick Buchanan | ₹10,00,000 |
| Pratyush Kumar | ₹10,00,000 |
| R Samarth | ₹10,00,000 |
| Jaskarandeep Singh Buttar | ₹10,00,000 |
| Himanshu Rana | ₹10,00,000 |
| Writtick Chatterjee | ₹10,00,000 |
| Vinod Kumar C.V. | ₹10,00,000 |
| Pawan Suyal | ₹10,00,000 |
| Tanmay Srivastava | ₹10,00,000 |
| Amir Gani | ₹10,00,000 |
| Kuldeep Hooda | ₹10,00,000 |
| D’Arcy Short | ₹10,00,000 |
| Paul Valthaty | ₹10,00,000 |
| Apoorv Vijay Wankhade | ₹10,00,000 |
| Rituraj Singh | ₹10,00,000 |
| Akash Bhandari | ₹10,00,000 |
| B Indrajith | ₹10,00,000 |
| Akhil Arvind Herwadkar | ₹10,00,000 |
| Dharmendrasinh Jadeja | ₹10,00,000 |
| M.S. Washington Sundar | ₹10,00,000 |
| Ankit Soni | ₹10,00,000 |
| Chirag Jani | ₹10,00,000 |
| Anirudha Ashok Joshi | ₹10,00,000 |
| Mayank Dagar | ₹10,00,000 |
| Rujul Haren Bhatt | ₹10,00,000 |
| Amit Verma | ₹10,00,000 |
| Akshay Karnewar | ₹10,00,000 |
| Varun Sood | ₹10,00,000 |
| Pankaj Jaswal | ₹10,00,000 |
| Jay Gokul Bista | ₹10,00,000 |
| Manisankar Murasingh | ₹10,00,000 |
| Shubham Ranjane | ₹10,00,000 |
| Vysak V | ₹10,00,000 |
| Kishore Pramod Kamath | ₹10,00,000 |
| Hiten Dalal | ₹10,00,000 |
| Milind Kumar | ₹10,00,000 |
| Parikshit Valsangkar | ₹10,00,000 |
| Suraj Yadav | ₹10,00,000 |
| Ashok Menaria | ₹10,00,000 |
| Antony Dhas | ₹10,00,000 |
| Jonty Sidhu | ₹10,00,000 |
| Amit Mishra | ₹10,00,000 |
| Saurabh Dubey | ₹10,00,000 |
| Sarabjit Ladda | ₹10,00,000 |
| Ashish Reddy | ₹10,00,000 |
| Atit Sheth | ₹10,00,000 |
| Yogesh Nagar | ₹10,00,000 |
| Amitoze Singh | ₹10,00,000 |
| Tajendra Singh | ₹10,00,000 |
| Ankit Lamba | ₹10,00,000 |
| Vinay Galetiya | ₹10,00,000 |
| Biplab Samantray | ₹10,00,000 |
| Vishnu Solanki | ₹10,00,000 |
| Amit Pachhara | ₹10,00,000 |
| Virat Singh | ₹10,00,000 |
| Shubham Mavi | ₹10,00,000 |
| M Mohammed | ₹10,00,000 |
| M. Kaushik Gandhi | ₹10,00,000 |
| Akshay Wakhare | ₹10,00,000 |
| Sarthak Ranjan | ₹10,00,000 |
| Ponam Ponia | ₹10,00,000 |
| Prashant Chopra | ₹10,00,000 |
| Ananta Saha | ₹10,00,000 |
| Nikhil Gangta | ₹10,00,000 |
| Chandrakant Sakure | ₹10,00,000 |
| C.M. Gautam | ₹10,00,000 |
| Kumar Deobrat | ₹10,00,000 |
| Rassie Van der Dussen | ₹10,00,000 |
| Anupam Amrut Sanklecha | ₹10,00,000 |
| Vikash Singh | ₹10,00,000 |
| Arindam Ghosh | ₹10,00,000 |
| Pavan Deshpande | ₹10,00,000 |
| K.B Arun Karthik | ₹10,00,000 |
| Baltej Singh | ₹10,00,000 |
| Nishan Singh | ₹10,00,000 |
| Pradeep T | ₹10,00,000 |
| Shamsher Yadav | ₹10,00,000 |
| Rajesh Bishnoi Sr. | ₹10,00,000 |
| Karanveer Singh | ₹10,00,000 |
| Manik Gupta | ₹10,00,000 |
| Vijay Rajendra Jethi | ₹10,00,000 |
| Shubek Singh Gill | ₹10,00,000 |
| Gitansh Khera | ₹10,00,000 |
| Chaitanya Bishnoi | ₹10,00,000 |
| Monu Kumar | ₹10,00,000 |
| Mahesh Rawat | ₹10,00,000 |
| Kshitiz Sharma | ₹10,00,000 |
| Fabid Farook Ahmed | ₹10,00,000 |
| Ian Dev Singh Chauhan | ₹10,00,000 |
| Subodh Bhati | ₹10,00,000 |
| Christiaan Jonker | ₹10,00,000 |


No comments:
Post a Comment